Coatings
Popular Products
Coatings
PVT’s high-performance coatings are used for:
- wear resistance
- erosion resistance
- friction reduction
- corrosion resistance
SELECTION OF OUR HARD COATINGS
| Coating Material | Coating Name | Color of Coating | Microhardness HV0.05 | Coefficient of friction μ | Max. service Temperature °C |
| TiN | xPro®-MN | goldyellow | 2300 | 0.4 | 600 |
| TiCN | xPro®-MC | rosegold | 2800 | 0.25 | <500 |
| Ti-based | xPro®-Ti-Plus | goldyellow | 2300 | 0.3 | 900 |
| AlTiN | xPro®-AT | black-blue | 3300 | 0.35 | 900 |
| AlTi-based | xPro®-ATM | black-blue | 3200 | 0.3 | 900 |
| CrN | xPro®-CrN | silvergrey | 1800 | 0.25 | 700 |
| Cr-based | xPro®-RC | silvergrey | 2000 | 0.25 | 800 |
| AlCr-based | xPro®-ACH | silvergrey | 3300 | <0.4 | 1100 |
| AlCr-based | xPro®-AC20 | grey with colors | 3200 | <0.35 | 1200 |
| Zr-based | xPro®-HTAC | champagne gold | 3000-3200 | <0.3 | 1000 |
| AlCrTiSiN | xPro®-STAR | dark copper | 3550 | <0.3 | 1300 |
| AlTiSi-based | xPro®-GT | black-blue | 3200 | <0.3 | 900 |
| AlTiSi-based | xPro®-SPX | dark copper | 3550 | <0.3 | 1300 |
CBN special coating:
| Ti-based | xPro® -MNC | goldyellow | 2300-2800 | 0.25 | 600 |
| AlTiSi-based | xPro®-MAC90 | copper gold | 3500 | <0.3 | 1300 |
| AlCrTiN | xPro®-AC80 | black-blue | 3300 | 0.3 | 1100 |
Lubrication Coating Series -Diamond Like Carbon:
| DLC | xPro®-ta-C | black | 35-40 GPa | 0.1-0.15 | 400-500 |
| xPro®-DLC | black | 20-25 GPa | 0.05-0.08 | 350-400 |
Many other customized coatings are available.